"In the 2008 NASCAR Nationwide Series MSRP Motorsports made history, being the first NASCAR team to qualify for every race and DNF them all........."
"This is a tribute to MSRP Motorsports for their success!"
Race Site Cars St Fin # Driver Car Laps Money Status Led
2008-02 Fontana 42 35 42 91 Larry Gunselman Chevrolet 3/150 22,015 vibration 0
2008-03 Las Vegas43 35 38 91 Larry Gunselman Chevrolet 45/202 21,650 vibration 0
2008-04 Atlanta 43 41 39 91 Larry Gunselman Chevrolet 23/198 13,610 transmission 0
2008-05 Bristol 43 41 39 91 Larry Gunselman Chevrolet 27/171 20,945 too slow 0
2008-06 Nashville 43 37 42 91 Larry Gunselman Chevrolet 23/225 13,705 brakes 0
2008-07 Fort Worth43 39 41 91 Larry Gunselman Chevrolet 23/200 19,670 rear end 0
2008-08 Phoenix 43 39 39 91 Larry Gunselman Chevrolet 16/202 14,560 brakes 0
2008-09 Mexico City 43 43 41 91 Larry Gunselman Chevrolet 17/80 40,815 handling 0
2008-10 Talladega 43 34 43 91 Larry Gunselman Ford 10/117 17,771 crash 0
2008-11 Richmond43 40 43 91 Kenny Hendrick Chevrolet 6/253 14,330 vibration 0
2008-12 Darlington43 31 41 91 Terry Cook Chevrolet 7/149 20,633 vibration 0
2008-13 Charlotte 43 29 41 91 Kenny Hendrick Chevrolet 16/202 22,183 vibration 0
2008-14 Dover 43 25 41 91 Terry Cook Chevrolet 7/200 14,795 vibration 0
2008-15 Nashville 43 32 41 91 Justin Hobgood Chevrolet 13/225 15,780 rear end 0
2008-16 Kentucky 43 21 38 91 Justin Hobgood Chevrolet 19/200 17,705 transmission 0
2008-17 Milwaukee 43 16 41 91 Terry Cook Chevrolet 9/250 14,105 vibration 0
2008-21 Gateway 43 35 39 91 Justin Hobgood Chevrolet 10/200 21,865 ignition 0
2008-22 IRP 43 27 43 91 Terry Cook Chevrolet 4/200 12,683 transmission 0
2008-23 Montreal 43 36 41 91 Scott Steckly Chevrolet 2/48 31,775 transmission 0
2008-24 WatkinsGlen43 27 42 91 Michael McDowell Chevrolet 3/82 21,433 brakes 0
2008-25 Michigan 43 31 40 91 Justin Hobgood Chevrolet 15/125 16,355 electrical 0
2008-26 Bristol 43 43 43 91 Justin Hobgood Chevrolet 1/250 20,216 ignition 0
2008-27 Fontana 43 41 38 91 Justin Hobgood Chevrolet 20/150 21,035 electrical 0
2008-28 Richmond43 37 41 91 Justin Hobgood Chevrolet 22/250 14,665 brakes 0
2008-29 Dover 43 43 42 91 Justin Hobgood Chevrolet 1/207 14,760 ignition 0
2008-30 Kansas 43 24 42 91 Justin Hobgood Chevrolet 11/200 19,190 transmission 0
2008-31 Charlotte 43 17 42 91 Terry Cook Chevrolet 8/200 21,318 vibration 0
2008-32 Memphis 43 33 40 91 Justin Hobgood Chevrolet 10/253 17,210 rear end 0
2008-34 Phoenix 43 27 41 91 Justin Hobgood Chevrolet 8/201 19,670 vibration 0
2008-35 Homestead43 32 43 91 Todd Bodine Chevrolet 4/200 25,601 brakes 0
Race Site Cars St Fin # Driver Car Laps Money Status Led
2008-01 Daytona 43 43 43 90 Steve Grissom Chevrolet 3/120 42,651 electrical 0
2008-02 Fontana 42 33 41 90 Scott Lynch Chevrolet 5/150 22,095 brakes 0
2008-03 Las Vegas43 32 37 90 Todd Bodine Chevrolet 45/202 21,685 overheating 0
2008-04 Atlanta 43 40 38 90 Johnny Chapman Chevrolet 27/198 13,660 electrical 0
2008-05 Bristol 43 39 38 90 Johnny Chapman Chevrolet 28/171 20,980 too slow 0
2008-06 Nashville 43 39 39 90 Johnny Chapman Ford 46/225 13,805 electrical 0
2008-07 Fort Worth43 37 39 90 Johnny Chapman Chevrolet 33/200 26,208 handling 0
2008-08 Phoenix 43 40 38 90 Johnny Chapman Chevrolet 19/202 14,610 vibration 0
2008-09 Mexico City43 31 40 90 Chris Cook Chevrolet 20/80 40,900 brakes 0
2008-10 Talladega 43 41 39 90 Johnny Chapman Chevrolet 29/117 17,975 transmission 0
2008-11 Richmond43 37 42 90 Johnny Chapman Chevrolet 8/253 14,395 brakes 0
2008-12 Darlington43 32 38 90 Johnny Chapman Chevrolet 16/149 20,718 vibration 0
2008-14 Dover 43 36 39 90 Johnny Chapman Chevrolet 9/200 14,865 vibration 0
2008-15 Nashville 43 43 37 90 Johnny Chapman Chevrolet 30/225 15,935 transmission 0
2008-16 Kentucky 43 37 36 90 Johnny Chapman Chevrolet 23/200 17,800 rear end 0
2008-17 Milwaukee43 37 39 90 Johnny Chapman Chevrolet 15/250 14,200 transmission 0
2008-18 Loudon 43 40 38 90 Johnny Chapman Chevrolet 18/200 15,655 transmission 0
2008-19 Daytona 43 37 40 90 Johnny Chapman Chevrolet 28/105 19,925 overheating 0
2008-20 Chicago 43 43 37 90 Johnny Chapman Chevrolet 34/200 26,228 overheating 0
2008-21 Gateway 43 43 35 90 Johnny Chapman Chevrolet 38/200 22,155 electrical 0
2008-22 IRP 43 35 41 90 Johnny Chapman Chevrolet 9/200 12,770 transmission 0
2008-23 Montreal 43 39 40 90 Don Thomson, Jr. Chevrolet 2/48 31,860 ignition 0
2008-24 Watkins Glen43 29 43 90 Chris Cook Chevrolet 0/82 21,362 suspension 0
2008-25 Michigan 43 29 39 90 Johnny Chapman Chevrolet 19/125 16,380 transmission 0
2008-27 Fontana 43 40 39 90 Johnny Chapman Chevrolet 17/150 27,453 vibration 0
2008-28 Richmond43 36 43 90 Johnny Chapman Chevrolet 1/250 14,579 electrical 0
2008-29 Dover 43 38 38 90 Johnny Chapman Chevrolet 9/207 14,900 rear end 0
2008-31 Charlotte 43 11 41 90 Johnny Chapman Chevrolet 8/200 21,358 vibration 0
2008-33 Fort Worth43 28 39 90 Johnny Chapman Chevrolet 11/200 21,203 ignition 0
2008-34 Phoenix 43 18 40 90 Terry Cook Chevrolet 9/201 19,705 vibration 0
2008-35 Homestead43 17 42 90 Terry Cook Chevrolet 5/200 25,663 vibration 0
"Here's a pic of some guys working on the 90 from Gateway 08"
"Here's another pic of the 91 being pushed though a tech line!"
Here's a pic of Johnny Chapman
Under the hood of a MSRP car
Here's a action pic of the #91 parking!
ANOTHER Action Shot of the 90 and 91 parking at Loudon!
Notice Johnny Chapman telling the NASCAR offical of his "problem"
Here's ANOTHER ACTION pic of Johnny
MSRP's hauler
I SPOKE WITH JOHNNY CHAPMAN CLICK HERE TO HEAR HIS COMMENTS